Exchanges — March 2026
UK Crypto
Exchanges.
Compared.
FCA-registered platforms only. Fees tested with real trades. No sponsored rankings. Updated March 2026.
At a glance
6Exchanges
All FCA-registered and tested with real GBP deposits
0.08%Lowest maker fee
OKX offers the lowest maker fee on standard tier
350+Most coins
OKX leads on asset variety for UK traders
Methodology: All exchanges tested with real GBP deposits. Fees verified on live trades. FCA registration confirmed via the Financial Services Register. Affiliate links are clearly marked and do not influence rankings.
Full Comparison
FCA-registered| Exchange | Best For | FCA | Maker | Taker | Coins | Min Deposit | Staking | Rating |
|---|---|---|---|---|---|---|---|---|
| Coinbase | Beginners | FCA | 0.40% | 0.60% | 250+ | £1 | Yes | 4.5/5 |
| Kraken | All-round | FCA | 0.25% | 0.40% | 300+ | £10 | Yes | 4.6/5 |
| OKX | Low fees | FCA | 0.08% | 0.10% | 350+ | £10 | Yes | 4.4/5 |
| Gemini | Security | FCA | 0.20% | 0.40% | 100+ | £1 | No | 4.3/5 |
| eToro | Social trading | FCA | 1.00% | 1.00% | 90+ | £50 | Yes | 4/5 |
| Uphold | Multi-asset | FCA | 0.00% | 1.40% | 250+ | £1 | Yes | 3.8/5 |
Fees shown are standard tier for order-book trading. eToro and Uphold use spread-based pricing — effective costs are built into the price. Volume discounts may apply on other platforms. Last verified: March 2026.